<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIY Librarian &#187; Libraries</title>
	<atom:link href="http://diylibrarian.org/archive/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://diylibrarian.org</link>
	<description>Librarianship for the people</description>
	<lastBuildDate>Fri, 27 Apr 2012 13:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Posters!</title>
		<link>http://diylibrarian.org/archive/2012/04/10/posters/</link>
		<comments>http://diylibrarian.org/archive/2012/04/10/posters/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:28:52 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[MyPresentations]]></category>
		<category><![CDATA[SLA2012]]></category>
		<category><![CDATA[SLAchicago]]></category>

		<guid isPermaLink="false">http://diylibrarian.org/?p=372</guid>
		<description><![CDATA[Presenting a poster is a great way to share your ideas with colleagues &#8211; and it can be a gentle introduction to presenting in other formats. If you are attending SLA 2012 in Chicago this summer, you have an opportunity to present a poster during an open house hosted by the Social Science, Academic, Education, [...]]]></description>
			<content:encoded><![CDATA[<p>Presenting a poster is a great way to share your ideas with colleagues &#8211; and it can be a gentle introduction to presenting in other formats.</p>
<p>If you are attending SLA 2012 in Chicago this summer, you have an opportunity to <a href="http://bit.ly/slaposter2012">present a poster</a> during an open house hosted by the <a href="http://socialscience.sla.org">Social Science</a>, <a href="http://academic.sla.org">Academic</a>, <a href="http://units.sla.org/division/ded/index.html">Education</a>, and <a href="http://mah.sla.org/">Museum, Arts &amp; Humanities Divisions</a>.</p>
<p>Next week I&#8217;ll be giving a webinar on poster presentations for anyone considering submitting a proposal for this or any other poster session. The webinar is on April 20 at noon Eastern, and <span style="text-decoration: line-through;">I hope to have a registration link soon</span> <a href="http://bit.ly/posterwebinar">registration is now open!</a></p>
<p>Following are some additional resources for poster presenters:</p>
<p>In my previous job, I taught an annual workshop for graduate students on presenting posters. The idea for the workshop came from a discussion with a faculty member about how to improve the quality of posters at a conference he organized, and evolved over the years as I worked with students.</p>
<p>The <a href="http://help.pop.psu.edu/publishing-and-research-methods/poster-design-workshops/poster-design-tips">guide I created</a>, while tailored to the needs of demography graduate students, provides a summary of design and presentation advice I gathered.</p>
<p>Other resources I found helpful:</p>
<p><a href="http://www.apa.org/pubs/books/431696A.aspx"><img class="alignleft size-full wp-image-373" title="Displaying Your Findings" src="http://diylibrarian.org/wp-content/uploads/2012/04/431696A-150.gif" alt="Displaying Your Findings" width="150" height="212" /></a><a href="http://www.apa.org/pubs/books/431696A.aspx"><strong>Displaying Your Findings: A Practical Guide for Creating Figures, Posters, and Presentations</strong></a> by Adelheid A. M. Nicol and Penny M. Pexman (American Psychological Association, 2003)</p>
<p><a href="http://library.buffalo.edu/libraries/asl/guides/bio/posters.html"><strong>Poster Presentations: Designing Effective Posters</strong></a> by Fred Stoss (University at Buffalo Libraries)</p>
<p><a href="http://writingcenter.gmu.edu/?p=389"><strong>Developing Poster Presentations in the Social Sciences</strong></a> (George Mason University Writing Center)</p>
]]></content:encoded>
			<wfw:commentRss>http://diylibrarian.org/archive/2012/04/10/posters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buying over borrowing</title>
		<link>http://diylibrarian.org/archive/2012/04/09/buying-over-borrowing/</link>
		<comments>http://diylibrarian.org/archive/2012/04/09/buying-over-borrowing/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:27:50 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[e-books]]></category>

		<guid isPermaLink="false">http://diylibrarian.org/?p=366</guid>
		<description><![CDATA[The rise of e-reading, a new report from the Pew Internet &#38; American Life Project, says that e-book readers are more likely to buy books rather than borrow them, and are more likely to start a search at a bookseller than a library. So does this mean libraries are no longer relevant for these readers? [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_367" class="wp-caption alignright" style="width: 310px"><a href="http://www.flickr.com/photos/acplinfo/4840982343/"><img class="size-medium wp-image-367" title="ACPL's E-reader fair" src="http://diylibrarian.org/wp-content/uploads/2012/04/4840982343_1292a41239_n-300x225.jpg" alt="ACPL's E-reader fair" width="300" height="225" /></a><p class="wp-caption-text">E-reader fair at the Allen County (Indiana) Public Library. Photo by ACPL.</p></div>
<p><a href="http://libraries.pewinternet.org/2012/04/04/the-rise-of-e-reading/">The rise of e-reading</a>, a new report from the Pew Internet &amp; American Life Project, says that e-book readers are more likely to buy books rather than borrow them, and are more likely to start a search at a bookseller than a library.</p>
<p>So does this mean libraries are no longer relevant for these readers?</p>
<p>I don&#8217;t think so. Slightly more e-readers than print-only readers reported getting recommendations from librarians or library websites (21% vs. 19% &#8211; not a significant difference). And all readers in the study preferred to buy over borrow &#8211; except in the case of audio books.</p>
<p>I suspect that starting a search at a bookseller has more to do with availability (or perceived availability) of e-books.</p>
]]></content:encoded>
			<wfw:commentRss>http://diylibrarian.org/archive/2012/04/09/buying-over-borrowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference serendipity</title>
		<link>http://diylibrarian.org/archive/2011/07/08/conference-serendipity/</link>
		<comments>http://diylibrarian.org/archive/2011/07/08/conference-serendipity/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:36:31 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[SLA2011]]></category>

		<guid isPermaLink="false">http://diylibrarian.org/?p=339</guid>
		<description><![CDATA[There is something about getting together in person &#8211; just like there is something about browsing the shelves in a library &#8211; that leads to discoveries. At SLA last month, I attended a tour of the Free Library of Philadelphia&#8217;s map collection with the Social Science Division Geography and Map Section. I decided to attend [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-340" title="Touring the Free Library of Philadelphia map collection" src="http://diylibrarian.org/wp-content/uploads/2011/07/PhilaFreeMap4-225x300.jpg" alt="Touring the Free Library of Philadelphia map collection" width="225" height="300" />There is something about getting together in person &#8211; just like there is something about browsing the shelves in a library &#8211; that leads to discoveries.</p>
<p>At SLA last month, I attended a tour of the Free Library of Philadelphia&#8217;s map collection with the Social Science Division Geography and Map Section. I decided to attend because I&#8217;ve always enjoyed G&amp;M Section programs in the past, even though I&#8217;m not a map librarian, and because I always learn something when I get to visit another library behind the scenes.</p>
<p>I did, of course, learn a lot from seeing the different kinds of maps in the collection, how they were stored, and learning about conservation and digitization projects. The best part of the tour for me, though, came from a casual question I asked as I was about to leave: &#8220;Do you have any postal maps?&#8221;</p>
<p>The answer to that question led me to a resource that my library patrons can use, a potential collaboration, and to thinking about what other postal history-related collections might be tucked away in unexpected places.</p>
<p>On my <a href="http://blog.stamplibrary.org/index.php/2011/06/29/philatelic-treasure-in-non-philatelic-libraries/">library&#8217;s blog</a>, I wrote a post about what I found at the Free Library of Philadelphia and more about finding postal history information in libraries. That post was featured in our member newsletter, and literally overnight became one of our most-read blog posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://diylibrarian.org/archive/2011/07/08/conference-serendipity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dogs in (and out) of libraries</title>
		<link>http://diylibrarian.org/archive/2011/03/17/dogs-in-and-out-of-libraries/</link>
		<comments>http://diylibrarian.org/archive/2011/03/17/dogs-in-and-out-of-libraries/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:47:36 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://diylibrarian.org/?p=300</guid>
		<description><![CDATA[Kids at one California library no longer have access to a program that aims to help them build confidence and develop a passion for reading. The program, Paws for Tales, allows kids to read to a therapy dog. Among its volunteers was Jonny Justice, a survivor of Michael Vick&#8217;s dogfighting ring, now a Canine Good [...]]]></description>
			<content:encoded><![CDATA[<p>Kids at one California library no longer have access to a program that aims to help them build confidence and develop a passion for reading. The program, Paws for Tales, allows kids to read to a therapy dog. Among its volunteers was Jonny Justice, a survivor of Michael Vick&#8217;s dogfighting ring, now a Canine Good Citizen and certified therapy dog.</p>
<p>The Burlingame library participated in the program but decided to ban pit bulls. When Jonny and his owner protested, based on California law that prohibits breed-based discrimination, the library pulled out of the program completely. Read the whole sad story as report by Jim Gorant (<em>The Lost Dogs</em>) in <a href="http://www.parade.com/news/2011/03/14-michael-vick-dog-at-center-of-pit-bull-debate.html">Parade magazine</a>.</p>
<p>(For happier news about pit bulls and libraries, check out <a href="http://www.milford.lib.ia.us/archive/2010/december-2010/grant-the-library-dog-is-recruiting-readers">Grant the Library Dog</a>, who gets to listen to kids reading at the Milford Memorial Library in Iowa.)</p>
<p>Of course, you can&#8217;t actually check out Grant &#8211; he stays in the library &#8211; but students at Yale&#8217;s law library can check out a therapy dog. In a pilot program starting at the end of this month, stressed-out law students will be able to check out a dog for thirty minute periods. Read more in the <a href="http://www.yaledailynews.com/news/2011/mar/11/law-library-offers-dog-check-out/">Yale Daily News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://diylibrarian.org/archive/2011/03/17/dogs-in-and-out-of-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The adventures of the special librarian</title>
		<link>http://diylibrarian.org/archive/2011/01/13/the-adventures-of-the-special-librarian/</link>
		<comments>http://diylibrarian.org/archive/2011/01/13/the-adventures-of-the-special-librarian/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 01:04:44 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Librarians]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[SLA]]></category>

		<guid isPermaLink="false">http://diylibrarian.org/?p=276</guid>
		<description><![CDATA[This video, posted by the Minnesota chapter of SLA, has been making the rounds. Many people were amused by the librarian with his little black bag and amazing photocopier. Others noted that his work is not that different from what we do today; it&#8217;s just the tools that have changed. I noted that my job [...]]]></description>
			<content:encoded><![CDATA[<p>This video, posted by the Minnesota chapter of SLA, has been making the rounds.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fND46AVuNiY?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x402061&amp;color2=0x9461ca" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/fND46AVuNiY?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x402061&amp;color2=0x9461ca" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Many people were amused by the librarian with his little black bag and amazing photocopier. Others noted that his work is not that different from what we do today; it&#8217;s just the tools that have changed.</p>
<p>I noted that my job is very similar. Philatelic libraries are, in many ways, old-fashioned. While my library&#8217;s catalog is online, we routinely use print and card indexes to access the journal literature. Very few publications are digital, and very little of the older material has been digitized. We just started publishing our own journal online this year.</p>
<p>We are making progress, but there is a definite digital library divide. The <em>New York Times</em> recently ran an article about where American libraries stand in terms of digitization efforts: <a href="http://www.nytimes.com/2011/01/09/business/09stream.html">Playing Catch-Up in a Digital Library Race</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://diylibrarian.org/archive/2011/01/13/the-adventures-of-the-special-librarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded library</title>
		<link>http://diylibrarian.org/archive/2010/06/30/embedded-library/</link>
		<comments>http://diylibrarian.org/archive/2010/06/30/embedded-library/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:38:34 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Librarians]]></category>
		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://diylibrarian.org/?p=246</guid>
		<description><![CDATA[While people discuss the value of embedded librarians versus centralized libraries, and the value of having an information professional within the department versus the value of having a library as study, research, and meeting space, I&#8217;ve had the best of both worlds for the past 9 years. I&#8217;ve been embedded in a research center, along [...]]]></description>
			<content:encoded><![CDATA[<p>While people discuss the value of embedded librarians versus centralized libraries, and the value of having an information professional within the department versus the value of having a library as study, research, and meeting space, I&#8217;ve had the best of both worlds for the past 9 years.</p>
<p>I&#8217;ve been embedded in a research center, along with my library. Really, this is not so different from the department library model, except that I work at an interdisciplinary research center with faculty and students from multiple departments and colleges &#8211; and I work for the research center, rather than the library system.<img class="aligncenter size-full wp-image-252" title="PRI Library" src="http://diylibrarian.org/wp-content/uploads/2010/06/prilibrary.jpg" alt="PRI Library" width="300" height="215" /></p>
<p>An <a href="http://www.insidehighered.com/news/2010/06/09/hopkins">article on embedded librarians</a> from Inside Higher Ed examines the Welch Medical Library at Johns Hopkins University, which is well ahead of most libraries in embedding its librarians. Some of the commenters note that losing the library as place means losing access to space for patrons who do not have their own offices, losing access to resources not available online, and losing access to collaborative space.</p>
<p>Having an embedded library &#8211; a thing that used to be common in NICHD-funded population research centers, but that is no longer being encouraged in new centers &#8211; provides immense benefits that, unfortunately, cannot be measured in research funding.</p>
<p>Because my office is in the research center, I know about new projects as working groups are formed or proposals drafted, and can provide assistance. Faculty and students see me in the elevator and ask questions. I overhear conversations that lead me to develop new workshops.</p>
<p>Because the library is also in the research center, graduate students have a place for informal meetings. While they are in the library, they have a chance to browse new books and journals. This is especially important in an interdisciplinary field, because resources related to population are not gathered in one place in the main university library.</p>
<p>As one commenter noted, the one thing I am missing is a connection to my librarian colleagues. In fact, since I work for the research center, I don&#8217;t have any formal connection to them. So, instead of having to work hard to connect with my patrons, I&#8217;ve had to work hard to connect with other librarians. Overall, though, I think this model has worked.</p>
]]></content:encoded>
			<wfw:commentRss>http://diylibrarian.org/archive/2010/06/30/embedded-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant the library dog</title>
		<link>http://diylibrarian.org/archive/2010/04/03/grant-the-library-dog/</link>
		<comments>http://diylibrarian.org/archive/2010/04/03/grant-the-library-dog/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 21:56:52 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://diylibrarian.org/?p=230</guid>
		<description><![CDATA[As a librarian with a pit bull, I can&#8217;t resist sharing this. Grant is a library dog who is trained to help kids gain confidence reading out loud. Back in February, he made the evening news.  You can follow his adventures on Facebook and Twitter. Grant is also an American Staffordshire Terrier (AKC)/American Pit Bull [...]]]></description>
			<content:encoded><![CDATA[<p>As a librarian with a pit bull, I can&#8217;t resist sharing this. Grant is a library dog who is trained to help kids gain confidence reading out loud. Back in February, he made the <a href="http://www.facebook.com/video/video.php?v=381117811620&amp;ref=mf">evening news</a>.  You can follow his adventures on <a href="http://www.facebook.com/#!/grantlibrarydog">Facebook</a> and <a href="http://twitter.com/grantthedog">Twitter</a>.</p>
<p>Grant is also an American Staffordshire Terrier (AKC)/American Pit Bull Terrier (UKC). Nice to see him working so hard to promote literacy and dispel myths about pit bulls at the same time. (Though I think his job looks pretty cushy!)</p>
<p>My pit bull likes books, too, but mostly she eats them. I don&#8217;t think she&#8217;s cut out for a library career.</p>
]]></content:encoded>
			<wfw:commentRss>http://diylibrarian.org/archive/2010/04/03/grant-the-library-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are students customers now too?</title>
		<link>http://diylibrarian.org/archive/2010/04/01/are-students-customers-now-too/</link>
		<comments>http://diylibrarian.org/archive/2010/04/01/are-students-customers-now-too/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:15:04 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[PatronsVsCustomers]]></category>

		<guid isPermaLink="false">http://diylibrarian.org/?p=225</guid>
		<description><![CDATA[Libraries have been debating what to call the people who use them for some time now — patrons? customers? users? See, for example, my post on retail reference from 2006. Now, it appears the customer model is being advocated in higher education. In a letter to the editor of the Chronicle of Higher Education, Bill [...]]]></description>
			<content:encoded><![CDATA[<p>Libraries have been debating what to call the people who use them for some time now — patrons? customers? users? See, for example, my <a href="http://diylibrarian.org/archive/2006/06/20/retail-reference/">post on retail reference</a> from 2006.</p>
<p>Now, it appears the customer model is being advocated in higher education. In a <a href="http://chronicle.com/article/The-Problem-With-College-T/64357/">letter to the editor</a> of the <em>Chronicle of Higher Education</em>, Bill Sams of Ohio University argues that students should behave more like customers, demanding value for their tuition dollars.</p>
<blockquote><p>Students give little thought to paying $2,000 each to sleep through  courses for which they are forced to sit for hours at a time in hard  seats in auditoriums jammed with other students. Customers would instead  download free podcasts from iTunes U and—curled up in their own warm  beds with their iPods and earbuds—listen comfortably as the same  material was presented by top faculty members from MIT, Harvard, or  Stanford.</p></blockquote>
<p>Really? The classroom experience is worthless and we&#8217;d get better value from a recorded lecture?</p>
<p>A second <a href="http://chronicle.com/article/Students-Can-Behave-Too-Much/64840/?sid=at&amp;utm_source=at&amp;utm_medium=en">letter</a> by Michael Armstrong offers a rebuttal:</p>
<blockquote><p>A good student is not someone to whom something is done (teaching), but  rather someone who does something for themselves (learning).</p></blockquote>
<p>I&#8217;m beginning to think there is a reason we developed these specific terms (library, patron, teacher, student). Sure, &#8220;customer&#8221; implies a certain level of power and input. A customer can take his money elsewhere if he is not happy. However, a business is only invested in a customer as long as that customer is paying. Don&#8217;t we expect a more multidimensional relationship between a teacher and student, librarian and patron, or doctor and patient?</p>
<p>I recently wrote a <a href="http://sla-divisions.typepad.com/dsoc/2010/02/sla-leadership-summit-jim-kanes-keynote.html">blog post</a> for the SLA Social Science Division about &#8220;loyalty strategist&#8221; James Kane. His ideas about the relationships between organizations and the people they serve are relevant to this discussion — especially the idea that customer satisfaction is only a base from which to build loyalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://diylibrarian.org/archive/2010/04/01/are-students-customers-now-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Budget crisis shuts Free Library of Philadelphia</title>
		<link>http://diylibrarian.org/archive/2009/09/14/budget-crisis-shuts-free-library-of-philadelphia/</link>
		<comments>http://diylibrarian.org/archive/2009/09/14/budget-crisis-shuts-free-library-of-philadelphia/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 01:24:00 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://diylibrarian.org/archive/2009/09/14/budget-crisis-shuts-free-library-of-philadelphia/</guid>
		<description><![CDATA[Pennsylvania, my home state for the last 9 years, has been without a budget for 75 days. The crisis has affected pay for state employees and threatened or shut down many recipients of state funding. The latest potential victim is the Free Library of Philadelphia, which will close on Oct. 2 if a budget is [...]]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania, my home state for the last 9 years, has been without a budget for 75 days. The crisis has affected pay for state employees and threatened or shut down many recipients of state funding. The latest potential victim is the <a href="http://libwww.freelibrary.org/closing/">Free Library of Philadelphia</a>, which will close on Oct. 2 if a budget is not passed.</p>
]]></content:encoded>
			<wfw:commentRss>http://diylibrarian.org/archive/2009/09/14/budget-crisis-shuts-free-library-of-philadelphia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where is the library?</title>
		<link>http://diylibrarian.org/archive/2009/09/09/where-is-the-library/</link>
		<comments>http://diylibrarian.org/archive/2009/09/09/where-is-the-library/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:04:07 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[PennState]]></category>
		<category><![CDATA[WebDesign]]></category>

		<guid isPermaLink="false">http://diylibrarian.org/archive/2009/09/09/where-is-the-library/</guid>
		<description><![CDATA[Blogging at Inside Higher Ed, librarian Mary George observes that the library can be difficult for new college students to find. No, not the big hulking building on campus. The library web site, where students can find all those great online resources that eliminate the need to go to the physical library. I recently scrutinized [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insidehighered.com/blogs/keywords_from_a_librarian/funqs">Blogging at Inside Higher Ed</a>, librarian Mary George observes that the library can be difficult for new college students to find.</p>
<p>No, not the big hulking building on campus. The library web site, where students can find all those great online resources that eliminate the need to go to the physical library.</p>
<blockquote><p>I recently scrutinized the home pages of fifty colleges and universities, all rated highly by <a href="http://www.usnews.com/articles/education/best-colleges/2009/08/19/harvard-and-princeton-top-the-us-news-college-rankings.html" target="_blank"><em>U.S. News</em></a> for their undergraduate programs. A dozen of the Web sites I examined do not have the <em>L</em> word in evidence, and some that do effectively hide it because you need to scroll or squint to find it.</p></blockquote>
<p>I looked at the <a href="http://www.psu.edu">web site for the university where I work</a>. There is a link right in the main menu for <a href="http://www.libraries.psu.edu/welcome/index.html">libraries</a>. Then I looked at the <a href="http://www.pop.psu.edu">home page for the research center</a> where I manage the library. Yup, a link to the <a href="http://www.pop.psu.edu/info-core/library/library.htm">library</a> right on the main page. Phew!</p>
]]></content:encoded>
			<wfw:commentRss>http://diylibrarian.org/archive/2009/09/09/where-is-the-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

